Employment Rate Trend
Working-age employment rate showing labor market changes
Työllisyysasteen kehitys - Työikäisten työllisyysaste työmarkkinoiden muutosten kuvaajana
💬 User Prompt
"Show Finland's employment rate trend over time"
🔧 MCP Tool Call
query_table({
tableId: "statfin_tyti_pxt_135z.px",
selections: [
{ variable: "Tiedot", filter: "item", values: ["tyollaste_15_64_trendi"] },
{ variable: "Kuukausi", filter: "item", values: ["2015M01", "2016M01", "2017M01", /* ... 12 values */] }
]
})
📊 Visualization
📋 Data (12 of 12 rows)
| Kuukausi | Tiedot | value |
|---|---|---|
| 2015M01 | Työllisyysaste, 15-64-vuotiaat, %, trendi | 67.3 |
| 2016M01 | Työllisyysaste, 15-64-vuotiaat, %, trendi | 67.2 |
| 2017M01 | Työllisyysaste, 15-64-vuotiaat, %, trendi | 67.9 |
| 2018M01 | Työllisyysaste, 15-64-vuotiaat, %, trendi | 69.9 |
| 2019M01 | Työllisyysaste, 15-64-vuotiaat, %, trendi | 71.5 |
| 2020M01 | Työllisyysaste, 15-64-vuotiaat, %, trendi | 72.4 |
| 2020M06 | Työllisyysaste, 15-64-vuotiaat, %, trendi | 69.7 |
| 2021M01 | Työllisyysaste, 15-64-vuotiaat, %, trendi | 70.5 |
| 2022M01 | Työllisyysaste, 15-64-vuotiaat, %, trendi | 73.5 |
| 2023M01 | Työllisyysaste, 15-64-vuotiaat, %, trendi | 73.9 |
| 2024M01 | Työllisyysaste, 15-64-vuotiaat, %, trendi | 72.9 |
| 2024M06 | Työllisyysaste, 15-64-vuotiaat, %, trendi | 72.3 |
ℹ️ Metadata
- Table ID
- statfin_tyti_pxt_135z.px
- Total Rows
- 12
- Source
- Tilastokeskus, työvoimatutkimus
- Updated
- 2025-12-23T06:00:00Z